Certifications, Declarations – Plant 15 – Tube Plant
System and product certifications, approval of certification bodies
IMS (Integrated Management System) certification is currently inevitable for production companies which are willing to remain its sustainability in the long run and want to develop its ability to offer good-quality products. Such companies need to comply with all legal regulations as well as be prepared to meet the customers ´ requirements in full. Thanks to the successful IMS certification the Company succeeds to enhance the customers´ satisfaction as well as it improves its performance and competitiveness.
Plant 15 – Tube plant has been a holder of three API (American Petroleum Institute) licences on oil tubes under API rules since 1957. Currently, this specific tube assortment plays a significant role within the total annual tube production. Other key products certifications utilized mainly on the European market are tubes certified for pressure purposes PED 2014/68/EU and for structural purposes CPR 305/2011. Certification by e.g. Lloyd’s Register and DNV – GL a Bureau Veritas are highly important for ship-building industry where the certification body approval is inevitable for the products´ third party inspections.
Quality Management System certificates | Environment Management System certificates | |||
Product certificates | Certificates of compliance with statutory regulations | |||
Equipment capability certificates | Certifications of external approbation bodies | |||
Work safety certificates | Attestations and accreditations | |||
Energy Management System certificates |
Download | Certification body | Scope of certification | Type of certification | Certificate number | Expiration date | Remark |
---|---|---|---|---|---|---|
API | API 5CT | 5CT-2113 | 04/2027 | |||
API | API 5L | 5L-1194 | 04/2027 | |||
Bureau Veritas | ISO 9001 | CZ011314/LO | 11/2025 | |||
Bureau Veritas | ISO 14001 | CZ011315/LO | 11/2025 | |||
Bureau Veritas | ISO 45001 | CZ011316/LO | 11/2025 | |||
TÜV NORD | ISO 50001 | 44 764 160279 | 04/2025 | |||
EZÚ Praha | EPD – seamless tubes | 7220001 | 01/2027 | |||
EZÚ Praha | EPD – welded pipes (SAWH) | 7220002 | 01/2027 | |||
Lloyd’s Register | C, C-Mn and alloyed steels | LR2337248WA | 12/2025 | |||
DNV | C, C-Mn and alloyed steels | AMMM000026N | 08/2024 | |||
Bureau Veritas | C, C-Mn and alloyed steels | SMS.W.II./11958/F.0 | 12/2024 | |||
TÜV NORD | PED 2014/68/EU | 07/202/9190/WZ/0807/21 | 10/2024 | |||
TÜV NORD | AD 2000 Merkblatt W0 | 07/203/9190/WP/0807/21 | 10/2024 | |||
TÜV NORD | CPR 305/2011 EN 10210 | 0045-CPR-0807-1 | 10/2024 | |||
TÜV UK Ltd. | CPR 305/2011* EN 10210 (UKCA) | 0879-CPR-10210-1-CZ00003 | no expiration date | *as amended by the CPR 2019+2020 (EU Exit) | ||
TÜV UK Ltd. | PESR | 00879/PESR/31(8)/23034/CZ rev. 1 | 10/2024 | |||
TÜV NORD | CPR 305/2011 EN 10219 | 0045-CPR-0807-2 | 10/2024 | |||
TÜV NORD | CPR 305/2011 EN 10255 | 1326WL31702 | no expiration date | |||
TÜV NORD | Ü-zeichen | 3537WL31781 | no expiration date | |||
TÜV NORD | EN ISO 3834-2 | 07/203/9190/HZ/3545/22 | 10/2025 | |||
TÜV NORD | AD 2000 Merkblatt HP0 | 07/203/9190/HP/3545/22 | 10/2025 | |||
TÜV NORD | NDT – seamless and SAWH | VER1 072022EN | 07/2025 | |||
DVGW | Internal cement mortar lining | DW-7105CM0487 | 04/2026 | |||
Eurofins | Internal cement mortar lining | 22 CLP NY 047 | 12/2027 | |||
ZETOM Katowice | Znak Budowlany – EN ISO 3183 | 005-UWB-027 | no expiration date | |||
ZETOM Katowice | Znak Budowlany – EN 10216-1 | 005-UWB-092 | no expiration date | |||
ZETOM Katowice | Znak Budowlany – EN 10216-2 | 005-UWB-093 | no expiration date | |||
ZETOM Katowice | Znak Budowlany – EN 10216-3 | 005-UWB-094 | no expiration date | |||
ZETOM Katowice | Znak Budowlany – EN 10217-1 | 005-UWB-095 | no expiration date | |||
ZETOM Katowice | Znak Budowlany – EN 10217-5 | 005-UWB-096 | no expiration date | |||
TSÚS Bratislava | Act No. 133/2013 – EN ISO 3183 | S04/19/0026/70/SK | no expiration date | |||
TSÚS Bratislava | Act No. 133/2013 – structural | SK TP-21/0014 | no expiration date | |||
TSÚS Bratislava | Act No. 133/2013 – gas distrib. | SK TP-20/0027 | no expiration date | |||
TSÚS Bratislava | Act No. 133/2013 – water distrib. | SK TP-20/0026 | no expiration date | |||
TSÚS Bratislava | Act No. 133/2013 – 3LPE | SK TP – 21/0017 | no expiration date | |||
SZÚ Brno | Act No. 22/1997 – EN ISO 3183 | 202/C5/2022/B-00592-22 | 04/2027 | |||
SZÚ Brno | Act No. 22/1997 – plain end | 202/C5/2023/B-00540-23 | 03/2028 | |||
SZÚ Brno | Act No. 22/1997 – SAWH | 202/C5/2022/B-00602-22 | 04/2027 | |||
SZÚ Brno | Act No. 22/1997 – EN ISO 3183 | 202/C5/2023/B-00546-23 | 03/2028 | |||
TZÚS Brno | Internal cement mortar lining | 204/C5/2020/060-050310 | 03/2026 | |||
TZÚS Brno | External cement coating | 204/C5/2020/060-050304 | 03/2026 | |||
TZÚS Brno | Ext. cement coating for pipe jacking | 204/C5/2020/060-050307 | 03/2026 | |||
TZÚS Brno | 3LPE coating (EN ISO 21809-1) | ETA 21/0369 | no expiration date | |||
TZÚS Brno | 3LPE coating (DIN 30670) | 060-052509 | 05/2024 | |||
ČIA | NDT laboratory accreditation | 349/2023 | 06/2028 |
Declaration of Performance
A prerequisite for designating any construction product with CE mark of conformity is the “Declaration of Performance” which replaced the previous document “EC Declaration of Conformity” effective as of July 1, 2013. The declaration must be attached to such construction products to which the European standard applies or to which ETA (European Technical Approval) was issued when introducing the product on the market. Such Declaration of Performance is issued by the manufacturer and the manufacturer is also fully responsible for data the document contains. In compliance with Dziennik Ustaw as of 2016, the tube deliveries which are not subject to CPR 305/2011/EU, Krajowe Deklarace Wlaściwości Użytkowych in Polish need to be issued.
DECLARATION OF PERFORMANCE (Regulation of the European Parliament and the EU Council No.: 305/2011) – PIPES
DECLARATION OF PERFORMANCE for UK – UKCA [Regulation of the European Parliament and the EU Council No.: 305/2011, EU Regulation No. 574/2014 and (EU Exit) Regulation 2020 No. 1359] – PIPES
EN: |
---|
BS EN 10210 |
KRAJOWE DEKLARACJE WŁAŚCIWOŚCI UŻYTKOWYCH (Dz. U. z 2016 r. poz. 1966) – PIPES
DECLARATION OF PERFORMANCE (Regulation of the European Parliament and the EU Council No.: 305/2011) – COATINGS
EN: | CZ: |
---|---|
EN ISO 21809-1 | EN ISO 21809-1 |
Declaration of Conformity
Download | Product | Standard | Remark |
---|---|---|---|
Seamless tubes | API 5CT | ||
Seamless tubes | API 5L | ||
Seamless tubes | ASTM A106 | ||
Seamless tubes | EN 10216-1 | ||
Seamless tubes | EN 10216-2 | ||
Seamless tubes | EN 10216-3 | ||
SAWH tubes | EN 10217-1 | ||
SAWH tubes | EN 10217-5 | ||
Seamless tubes | EN 10297-1 | ||
Seamless tubes | EN ISO 3183 | ||
SAWH tubes | EN ISO 3183 | ||
Internal cement mortar lining | CSN EN 10298 | For drinking water supply | |
3LPE coating | DIN 30670 | TSÚS Bratislava |
Update: 18.06.2024