Industrial Engineering Bar
LIBERTY Speciality Steels has been a major supplier to the engineering sector for over 150 years.
Our high integrity steel is used within the engineering industry for applications in industrial bearings, speciality forging, off-highway, power generation and other specialised applications.
Our state-of-the-art facilities, combined with our technical expertise, enable us to supply the most demanding engineering requirements and provide detailed technical information as well as product and application support.
Product Specifications
Other Chemistries available on request
Grade | Standard | Nominal Chemical Analysis (%) | ||||||
---|---|---|---|---|---|---|---|---|
C | Si | Mn | Cr | Mo | Ni | Other | ||
42CrMo4 | 1.7225 | 0.38 | 0.10 | 0.60 | 0.90 | 0.15 | – | – |
0.45 | 0.40 | 0.90 | 1.20 | 0.30 | – | – | ||
31CrMo12 | 1.8515 | 0.28 | 0.10 | 0.40 | 2.80 | 0.30 | – | – |
0.35 | 0.40 | 0.70 | 3.30 | 0.50 | – | – | ||
34CrNiMo6 | 1.6582 | 0.30 | – | 0.50 | 1.30 | 0.15 | 1.30 | – |
0.38 | 0.40 | 0.80 | 1.70 | 0.30 | 1.70 | – | ||
40NiMoCr10 | 1.6745 | 0.35 | 0.15 | 0.45 | 1.00 | 0.20 | 1.30 | – |
0.45 | 0.35 | 0.70 | 1.40 | 0.35 | 1.70 | – | ||
15NiCrMo16-5 | 1.6723 | 0.12 | 0.10 | 0.25 | 1.00 | 0.15 | 3.90 | – |
0.18 | 0.40 | 0.50 | 1.40 | 0.30 | 4.30 | – | ||
31CrMoV9 | 1.8519 | 0.27 | – | 0.40 | 2.30 | 0.15 | – | V: 0.10-0.20 |
0.34 | 0.40 | 0.70 | 2.70 | 0.25 | – | – | ||
30CrNiMo8 | 1.6580 | 0.26 | – | 0.50 | 1.80 | 0.30 | 1.80 | – |
0.34 | 0.40 | 0.80 | 2.20 | 0.50 | 2.20 | – | ||
18CrNiMo7-6 | 1.6587 | 0.15 | – | 0.50 | 1.50 | 0.25 | 1.4 | – |
0.21 | 0.40 | 0.90 | 1.80 | 0.35 | 1.7 | – | ||
34CrNiAl7 | 1.8550 | 0.30 | – | 0.40 | 1..50 | 0.15 | 0.85 | Al: 0.80-1.20 |
0.37 | 0.40 | 0.70 | 1.80 | 0.25 | 1.15 | – | ||
51CrV4 | 1.8159 | 0.47 | – | 0.70 | 0.90 | – | – | V: 0.10-0.25 |
0.55 | 0.40 | 1.10 | 1.20 | – | – | – | ||
38MnVS6 | 1.1303 | 0.34 | 0.15 | 1.20 | – | – | – | N: 0.010-0.020 |
0.41 | 0.80 | 1.60 | 0.30 | 0.08 | – | S: 0.020-0.060 | ||
100CrMo7-3 | 1.3536 | 0.93 | 0.25 | 0.60 | 1.65 | 0.20 | – | – |
1.05 | 0.35 | 0.80 | 1.95 | 0.35 | – | – | ||
11SMn30 | 1.0715 | <0.14 | 0.05 Max | 0.9 | – | – | – | P: 0.11 Max S: 0.27 – 0.33 |
1.3 | – | – | – | |||||
11SMnPb30 | 1.0718 | <0.14 | 0.05 Max | 0.9 | – | – | – | P: 0.11 Max S: 0.27 – 0.33 Pb 0.2 – 0.35 |
1.3 | – | – | – |
Got a question?
We have a comprehensive technical support team available to advise on grade selection and product range to achieve the maximum benefit. Customer Technical support provide specialist advice and help with day-to-day problem solving.
Works based metallurgists and the full resources of our Steel Research and Development Laboratories are available to assist with longer-term developments.
For further information, enquiries or any technical guidance on our range of Aerospace products please contact our experts.
Contact Us