Merchant Bar
The UK’s largest producer of steel flats and light sections
The UK’s largest producer of steel flats and light sections, sold primarily in bulk to steel distributors and large end users both in the UK and mainland Europe.
With a manufacturing capacity in excess of 300,000 tonnes per annum, our main products include flats, angles, channels, light beams, rounds and squares, manufactured in mild, high yield and carbon steel as well as in low alloy grades.
Our business is driven by two fully automated rolling mills that utilise state of the art technology, which enable us to offer the widest range of merchant bar products available from a single site in Europe.
With customers primarily in the shipbuilding, light construction, automotive and agricultural industries, we are one of the major players in these market sectors whilst also constantly developing new opportunities.
In order to retain our position as a leading European producer, we remain committed to a customer service focus and pride ourselves on both our quality reputation and highly productive workforce.
All of the below products are available in mild steels, high yield steels, carbon steels, boron steels Strongbuild 2000 and low alloy steel grades. Additional qualities are available on request. Other intermediate and close sizes are available on request.
Click to view the full LIBERTY Merchant Bar brochure. Also available in French and German.
Product range
Flats
mm | 4 | 5 | 6 | 7 | 10 | 12 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | • | • | • | • | • | • | ||||||||
25 | • | • | • | • | • | • | ||||||||
30 | • | • | • | • | • | • | • | |||||||
35 | • | • | • | • | • | • | • | |||||||
40 | • | • | • | • | • | • | • | • | • | |||||
45 | • | • | • | • | • | • | • | • | • | |||||
50 | • | • | • | • | • | • | • | • | • | • | ||||
55 | • | • | • | • | • | • | • | • | • | |||||
60 | • | • | • | • | • | • | • | • | • | • | • | |||
65 | • | • | • | • | • | • | • | • | • | • | • | |||
70 | • | • | • | • | • | • | • | • | • | • | • | • | • | |
75 | • | • | • | • | • | • | • | • | • | • | • | • | • | |
80 | • | • | • | • | • | • | • | • | • | • | • | • | • | |
90 | • | • | • | • | • | • | • | • | • | • | • | • | • | |
100 | • | • | • | • | • | • | • | • | • | • | • | • | • | |
110 | • | • | • | • | • | • | • | • | • | • | • | • | ||
120 | • | • | • | • | • | • | • | • | • | • | • | • | ||
130 | • | • | • | • | • | • | • | • | • | |||||
140 | • | • | • | • | • | • | • | • | ||||||
150 | • | • | • | • | • | • | • | • | ||||||
160 | • | • | • | • | • |
Intermediate sizes available subject to a minimum quantity. Please call us on +44 (0) 1724 403 001 to discuss your requirements.
Squares (mm)
- 12
- 16
- 20
- 25
- 30
PFCs (mm)
- 76 x 38
- 100 x 50
IPE (mm)
- 100
- 100 A
- 100 AA
Rounds (mm Dia)
- 12
- 14
- 15
- 16
- 18
- 19
- 20
- 22
- 24
- 25
- 27
- 30
- 32
- 35
- 38
- 40
- 45
- 49
- 50
Convex Flats (mm)
- 40 x 12
- 50 x 12
Crane Rails (mm)
- 50 x 30
- 60 x 40
Angles
mm | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 |
---|---|---|---|---|---|---|---|---|---|
25 x 25 | • | • | • | ||||||
30 x 30 | • | • | • | ||||||
40 x 40 | • | • | • | • | |||||
45 x 45 | • | • | |||||||
50 x 50 | • | • | • | • | |||||
60 x 60 | • | • | • | • | • | • | |||
65 x 65 | • | • | • | • | • | ||||
70 x 70 | • | • | • | • | • | ||||
75 x 75 | • | • | • | • | • | ||||
80 x 80 | • | • | • | • | • | ||||
90 x 90 | • | • | • | • | • | • | |||
100 x 100 | • | • | • | • | • | • |
Angles up to and including 50 x 50 available in round and square root.
Unequal Angles
mm | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|
65 x 50 | • | • | • | • | ||||
75 x 50 | • | • | • | • | ||||
80 x 60 | • | • | • | |||||
100 x 65 | • | • | • | • | • | • | • | |
100 x 75 | • | • | • | • | • | • | • |
Got a question?
We have a comprehensive technical support team available to advise on grade selection and product range to achieve the maximum benefit. Customer Technical support provide specialist advice and help with day-to-day problem solving.
Works based metallurgists and the full resources of our Steel Research and Development Laboratories are available to assist with longer-term developments.
For further information, enquiries or any technical guidance on our range of products please contact us.
Contact Us