Declaration of Performance – UKCA
Marking | Grade | DoP (UKCA) long products | Download |
---|---|---|---|
1.0038 | S 235JR | LO-UK-L-SM 2/01 CPR-23-1 | |
1.0114 | S 235J0 | LO-UK-L-SM-2/02-CPR-23-1 | |
1.0117 | S 235J2 | LO-UK-L-SM-2/03-CPR-23-1 | |
1.0044 | S 275JR | LO-UK-L-SM-2/04-CPR-23-1 | |
1.0143 | S 275J0 | LO-UK-L-SM-2/05-CPR-23-1 | |
1.0145 | S 275J2 | LO-UK-L-SM-2/06-CPR-23-1 | |
1.0045 | S 355JR | LO-UK-L-SM-2/07-CPR-23-1 | |
1.0553 | S 355J0 | LO-UK-L-SM-2/08-CPR-23-1 | |
1.0577 | S 355J2 | LO-UK-L-SM-2/09-CPR-23-1 | |
1.0596 | S 355K2 | LO-UK-L-SM-2/10-CPR-23-1 | |
1.8823 | S 355M | LO-UK-L-SM-4/01-CPR-23-1 | |
1.8825 | S 420M | LO-UK-L-SM-4/02-CPR-23-1 | |
1.8959 | S 355J0W | LO-UK-L-SM-5/01-CPR-23-1 | |
1.8965 | S 355J2W | LO-UK-L-SM-5/02-CPR-23-1 | |
1.8967 | S 355K2W | LO-UK-L-SM-5/03-CPR-23-1 |
Marking | Grade | DoP (UKCA) flat products | Download |
---|---|---|---|
1.0038 | S 235JR | LO-UK-F-ST-2/01-CPR-23-1 | |
1.0114 | S 235J0 | LO-UK-F-ST-2/02-CPR-23-1 | |
1.0117 | S 235J2 | LO-UK-F-ST-2/03-CPR-23- | |
1.0044 | S 275JR | LO-UK-F-ST-2/04-CPR-23-1 | |
1.0143 | S 275J0 | LO-UK-F-ST-2/05-CPR-23-1 | |
1.0145 | S 275J2 | LO-UK-F-ST-2/06-CPR-23-1 | |
1.0045/td> | S 355JR | LO-UK-F-ST-2/07-CPR-23-1 | |
1.0553 | S 355J0 | LO-UK-F-ST-2/08-CPR-23-1 | |
1.0577 | S 355J2 | LO-UK-F-ST-2/09-CPR-23-1 | |
1.0115 | S 235J0C | LO-UK-F-ST-2/10-CPR-23-1 | |
1.0119 | S 235J2C | LO-UK-F-ST-2/11-CPR-23-1 | |
1.0122 | S 235JRC | LO-UK-F-ST-2/12-CPR-23-1 | |
1.0128 | S 275JRC | LO-UK-F-ST-2/13-CPR-23-1 | |
1.0140 | S 275J0C | LO-UK-F-ST-2/14-CPR-23-1 | |
1.0142 | S 275J2C | LO-UK-F-ST-2/15-CPR-23-1 | |
1.0551 | S 355JRC | LO-UK-F-ST-2/16-CPR-23-1 | |
1.0554 | S 355J0C | LO-UK-F-ST-2/17-CPR-23-1 | |
1.0579 | S 355J2C | LO-UK-F-ST-2/18-CPR-23-1 |
Declaration of Performance – UKCA Declaration of Performance – UKCA Declaration of Performance – UKCA Declaration of Performance – UKCA Declaration of Performance – UKCA Declaration of Performance – UKCA
Ing. Vítězslav Supík
t: +420 59 568 4214