Intermediate widths and gauges available on request
Width (mm) | Thickness | S275JR | S355JR | DD11 | S235JR | Checquer floorplate |
---|---|---|---|---|---|---|
1000 | 1.85 | • | • | |||
1250 | 1.85 | • | • | |||
1000 | 2 | • | • | • | • | |
1250 | 2 | • | • | • | • | |
1000 | 3 | • | • | • | • | • |
1250 | 3 | • | • | • | • | • |
1500 | 3 | • | • | • | • | • |
1525 | 3 | • | • | • | • | • |
1000 | 4 | • | • | • | • | • |
1250 | 4 | • | • | • | • | • |
1500 | 4 | • | • | • | • | • |
1525 | 4 | • | • | • | • | • |
1000 | 4.5 | • | ||||
1250 | 4.5 | • | ||||
1500 | 4.5 | • | ||||
1000 | 5 | • | • | • | • | |
1250 | 5 | • | • | • | • | |
1500 | 5 | • | • | • | • | |
1525 | 5 | • | • | • | • | |
1000 | 6 | • | • | • | • | • |
1250 | 6 | • | • | • | • | • |
1500 | 6 | • | • | • | • | • |
1525 | 6 | • | • | • | • | • |
1000 | 8 | • | • | • | • | • |
1250 | 8 | • | • | • | • | • |
1500 | 8 | • | • | • | • | • |
1525 | 8 | • | • | • | • | • |
1000 | 10 | • | • | • | • | • |
1250 | 10 | • | • | • | • | • |
1500 | 10 | • | • | • | • | • |
1525 | 10 | • | • | • | • | • |
1000 | 12 | • | • | • | • | • |
1250 | 12 | • | • | • | • | • |
1500 | 12 | • | • | • | • | • |
1525 | 12 | • | • | • | • | • |
1000 | 12.5 | • | • | • | • | • |
1250 | 12.5 | • | • | • | • | • |
1500 | 12.5 | • | • | • | • | • |
1525 | 12.5 | • | • | • | • | • |
Got a question?
We have a comprehensive technical support team available to advise on grade selection and product range to achieve the maximum benefit.
Contact Us