Rotherham Service Centre
Engineered for extreme environments
Our diverse steel portfolio ranges from alloys to corrosion-resistant stainless steels. These products enable our Oil & Gas customers to improve reliability and durability, while extending component operating life, thereby lowering the total cost of ownership.
Our steels are ideal for both on and off-shore extraction activities which require high strength steels for drillstrings or specialised completion tools used in shale extractions.
LIBERTY Speciality Steels are pleased to offer the following stocks and services, designed to support the O&G industry directly from our Steel Making operations in South Yorkshire.
The LIBERTY Speciality Steels Oil & Gas Service Centre (OGSC) can offer a full added services including cutting, turning, boring, honing and testing; all within competitive lead times – including same day despatch.
Click here to download the full Rotherham Service Centre brochure.
Product range
ø (in) | ø (mm) | Weight/m | 4140 (18/22 HRc) |
4145 (30/36 HRc) |
4330v (38/42 HRc) |
420 (18/22 HRc) |
9CrMo1 UNS K90941 |
Super13 Cr 95ksi | Super13 Cr 110ksi |
---|---|---|---|---|---|---|---|---|---|
3 | 76.2 | 35.77 | • | • | • | • | |||
3.25 | 82.55 | 41.98 | • | • | • | • | |||
3.5 | 88.9 | 48.68 | • | • | • | • | • | ||
3.75 | 95.25 | 55.89 | • | • | • | • | • | ||
4 | 101.6 | 63.59 | • | • | • | • | • | ||
4.25 | 107.95 | 71.78 | • | • | • | • | • | ||
4.5 | 114.3 | 80.48 | • | • | • | • | • | ||
4.75 | 120.65 | 89.67 | • | • | • | • | • | ||
5 | 127 | 99.35 | • | • | • | • | • | ||
5.25 | 133.35 | 109.54 | • | • | • | • | • | • | • |
5.5 | 139.7 | 120.22 | • | • | • | • | • | • | • |
5.75 | 146.05 | 131.4 | • | • | • | • | • | • | • |
6 | 152.4 | 143.07 | • | • | • | • | • | • | • |
6.25 | 158.75 | 155.24 | • | • | • | • | • | • | • |
6.5 | 165.1 | 167.91 | • | • | • | • | • | • | • |
6.75 | 171.45 | 181.07 | • | • | • | • | • | • | • |
7 | 177.8 | 194.74 | • | • | • | • | • | • | • |
7.25 | 184.15 | 208.89 | • | • | • | • | • | • | |
7.5 | 190.5 | 235.55 | • | • | • | • | • | • | |
7.78 | 196.85 | 238.7 | • | • | • | • | • | • | |
8 | 203.2 | 254.35 | • | • | • | • | • | • | |
8.25 | 209.55 | 270.49 | • | • | • | • | • | • | |
8.5 | 215.9 | 287.13 | • | • | • | • | • | • | |
8.75 | 222.25 | 304.27 | • | • | • | • | • | ||
9 | 228.6 | 321.91 | • | • | • | • | • | ||
9.25 | 234.95 | 340.04 | • | • | • | • | • | ||
9.5 | 241.3 | 358.67 | • | • | • | • | • | ||
9.75 | 247.65 | 377.8 | • | • | • | • | • | ||
10 | 254 | 397.42 | • | • | • | • | • | ||
10.25 | 260.35 | 417.54 | • | • | • | ||||
10.5 | 266.7 | 438.15 | • | • | • | ||||
10.75 | 273.05 | 459.27 | • | • | • | ||||
11 | 279.4 | 480.88 | • | • | • | ||||
11.25 | 285.75 | 502.98 | • | • | |||||
11.5 | 292.1 | 525.59 | • | • | |||||
11.75 | 298.45 | 548.69 | • | • | |||||
12 | 304.8 | 572.28 | • | • | |||||
12.25 | 311.15 | 596.38 | • | • | |||||
12.59 | 319.786 | 631.78 | • |
Customer Approvals
- Baker Hughes
- Cameron
- Halliburton
- National Oilwell Varco (NOV)
- Smith International
- Weatherford
Third Party Approvals
- Germanischer Lloyd
- Lloyds Register
Accreditations
- BS EN ISO 9001
- BS EN 9100
- BS EN ISO 17025 (testing)
- ISO 14001
- NORSOK M650
- Nadcap: Heat treatment, NDT, Material testing