Cold formed structural hollow sections
(BS EN 10219)
With circular, rectangle and square specifications available, LIBERTY Tubes Tredegar supplies cold formed structural hollow sections to BS EN 10219 for a variety of construction and mechanical applications, where controlled specification and design requirements apply.
Click here to download the full LIBERTY Steel Tredegar brochure.
Rectangles
|
Gauge (mm) & Grades | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Pieces Bundle | 2 | 2.5 | 2.6 | 2.9 | 3 | 3.2 | 3.6 | 4 | 4.5 | 5 | 6 | 6.3 | ||||||||||||||||||||||||||||||||||||
50 x 25 | 45 |
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
50 x 30 | 54 |
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
60 x 40 | 35 |
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
80 x 40 | 32 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
80 x 60 | 30 |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
90 x 50 | 40 |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
100 x 50 | 28 |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
100 x 60 | 24 |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
100 x 80* | 20 |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
120 x 60 | 24 |
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
120 x 80 | 20 |
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
140 x 60* | 18 |
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
140 x 100* | 12 |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
150 x 50* | 12 |
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
150 x 100** | 12 |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
160 x 80 | 12 |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
180 x 100* | 8 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
200 x 80* | 8 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
200 x 100 | 8 |
|
|
|
|
*STA Minimum 100 Tonnes **Rounded Corners
Circles
|
Gauge (mm) & Grades | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Pieces Bundle | 2 | 2.5 | 2.6 | 2.9 | 3 | 3.2 | 3.6 | 4 | 4.5 | 5 | 6 | 6.3 | ||||||||||||||||||||||||||||||||||||
42.4 | 61 |
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
48.3 | 61 |
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
60.3 | 44 |
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
76.1 | 37 |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
88.9 | 24 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
101.6 | 24 |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
114.3 | 19 |
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
127 | 10 |
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
139.7 | 10 |
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
152.4 | 10 |
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
168.3 | 10 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
192 | 10 |
|
|
|
|
Square
|
Gauge (mm) & Grades | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Pieces Bundle | 2 | 2.5 | 2.6 | 2.9 | 3 | 3.2 | 3.6 | 4 | 4.5 | 5 | 6 | 6.3 | ||||||||||||||||||||||||||||||||||||
40 x 40 | 63 |
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
50 x 50 | 48 |
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
60 x 60 | 48 |
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||
70 x 70 | 35 |
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||
80 x 80 | 25 |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
90 x 90 | 20 |
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||
100 x 100 | 16 |
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
110 x 110* | 16 |
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||
120 x 120 | 16/12 |
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||
140 x 140* | 9 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
150 x 150 | 9 |
|
|
|
|
*STA Minimum 100 Tonnes